
Short-motor pump, top three-quarter view
High-resolution product view for this series.
- Series
- OD-01
- Matched model
- OD-01 product series
- Image format
- HD product image on white
Product introduction
Compact short- and long-motor configurations for low-flow air, vacuum and liquid applications.

Product gallery
Products are presented on a consistent white background for clear comparison of pump heads, motors, ports and mounting structures.

High-resolution product view for this series.
Technical specifications
Each model group lists its available flow, pressure or vacuum, supply, motor, dimensions and interface parameters.
| Model group | Category | Parameter | Value |
|---|---|---|---|
| OD-01A-S / OD-01A-L / OD-01V-S / OD-01V-L | Performance | Custom flow range | 0.3–1 L/min |
| OD-01A-S / OD-01A-L / OD-01V-S / OD-01V-L | Performance | Custom pressure range | 0.5–1 bar |
| OD-01A-S / OD-01A-L / OD-01V-S / OD-01V-L | Performance | Custom vacuum range | -30–-60 kPa |
| OD-01A-S / OD-01A-L / OD-01V-S / OD-01V-L | Electrical | Power | 1–2 W |
| OD-01A-S / OD-01A-L / OD-01V-S / OD-01V-L | Electrical | Voltage | 3 V / 6 V / 12 V |
| OD-01A-S / OD-01A-L / OD-01V-S / OD-01V-L | Electrical | Motor | Brushed motor |
| OD-01A-S / OD-01A-L / OD-01V-S / OD-01V-L | Performance | Service life | 300–500 h |
| OD-01A-S / OD-01A-L / OD-01V-S / OD-01V-L | Performance | Noise | 45–60 dB |
| OD-01A-S / OD-01A-L / OD-01V-S / OD-01V-L | Mechanical | Overall dimensions | 15.5 × 25.5 × 45 mm / 15.5 × 25.5 × 35.5 mm |
| OD-01A-S / OD-01A-L / OD-01V-S / OD-01V-L | Mechanical | Weight | 24 g / 18 g |
| OD-01A-S / OD-01A-L / OD-01V-S / OD-01V-L | Performance | Pressure configuration | 0.3 L/min @ 0.5 bar / 0.5 L/min @ 0.9 bar / 1 L/min @ 1 bar |
| OD-01A-S / OD-01A-L / OD-01V-S / OD-01V-L | Performance | Vacuum configuration | 0.3 L/min @ -30 kPa / 0.5 L/min @ -50 kPa / 0.8 L/min @ -60 kPa |
Technical files
Files are organized by series and matched model. Check the file title against the current product configuration before use.
Share the medium, flow, pressure or vacuum, supply, duty cycle and installation constraints so the requirement can be mapped to a specific model and file set.