
Brushed bracket configuration
High-resolution product view for this series.
- Series
- OD-07
- Matched model
- OD-07 product series
- Image format
- HD product image on white
Product introduction
Diaphragm-liquid and piston air-pump configurations with brushed and brushless motor options.

Product gallery
Products are presented on a consistent white background for clear comparison of pump heads, motors, ports and mounting structures.

High-resolution product view for this series.
Technical specifications
Each model group lists its available flow, pressure or vacuum, supply, motor, dimensions and interface parameters.
| Model group | Category | Parameter | Value |
|---|---|---|---|
| OD-07W / OD-07WB | Performance | Water flow | 1 L/min |
| OD-07W / OD-07WB | Performance | Maximum pressure | 10 bar |
| OD-07W / OD-07WB | Electrical | Voltage | 12 V / 24 V |
| OD-07W / OD-07WB | Electrical | Motor | OD-07W brushed motor / OD-07WB brushless motor |
| OD-07W / OD-07WB | Performance | Service life | OD-07W 1000 h / OD-07WB 3000 h |
| OD-07W / OD-07WB | Performance | Noise | 50 dB |
| OD-07W / OD-07WB | Mechanical | Overall dimensions | 76 × 118.5 × 62.4 mm / 76 × 127.8 × 65.4 mm |
| OD-07W / OD-07WB | Mechanical | Weight | 490 g / 408 g |
| OD-07W / OD-07WB | Materials | Diaphragm material | EPDM / FKM |
| OD-07W / OD-07WB | Electrical | Power | 12 W |
| OD-07A / OD-07AB / OD-07V / OD-07VB | Performance | Custom flow range | 15–40 L/min |
| OD-07A / OD-07AB / OD-07V / OD-07VB | Performance | Custom pressure range | 4.5–6.5 bar |
| OD-07A / OD-07AB / OD-07V / OD-07VB | Performance | Custom vacuum range | -80–-85 kPa |
| OD-07A / OD-07AB / OD-07V / OD-07VB | Electrical | Power | 24–50 W |
| OD-07A / OD-07AB / OD-07V / OD-07VB | Electrical | Voltage | 12 V / 24 V |
| OD-07A / OD-07AB / OD-07V / OD-07VB | Electrical | Motor | Brushless motor / brushed motor |
| OD-07A / OD-07AB / OD-07V / OD-07VB | Performance | Service life | Brushless 3000 h / brushed 1000 h |
| OD-07A / OD-07AB / OD-07V / OD-07VB | Performance | Noise | 60–70 dB |
| OD-07A / OD-07AB / OD-07V / OD-07VB | Mechanical | Overall dimensions | 43 × 87 × 107 mm / 43 × 87 × 108 mm |
| OD-07A / OD-07AB / OD-07V / OD-07VB | Mechanical | Weight | 540 g / 580 g |
| OD-07A / OD-07AB / OD-07V / OD-07VB | Electrical | Control options | Optional PWM |
| OD-07A / OD-07AB / OD-07V / OD-07VB | Performance | Pressure configuration | 15 L/min @ 4.5 bar / 20 L/min @ 5 bar / 35 L/min @ 6 bar |
| OD-07A / OD-07AB / OD-07V / OD-07VB | Performance | Vacuum configuration | 15 L/min @ -80 kPa / 20 L/min @ -85 kPa / 35 L/min @ -85 kPa |
| OD-07A-M / OD-07AB-M / OD-07V-M / OD-07VB-M | Performance | Custom flow range | 15–40 L/min |
| OD-07A-M / OD-07AB-M / OD-07V-M / OD-07VB-M | Performance | Custom pressure range | 4.5–6.5 bar |
| OD-07A-M / OD-07AB-M / OD-07V-M / OD-07VB-M | Performance | Custom vacuum range | -80–-85 kPa |
| OD-07A-M / OD-07AB-M / OD-07V-M / OD-07VB-M | Electrical | Power | 24–50 W |
| OD-07A-M / OD-07AB-M / OD-07V-M / OD-07VB-M | Electrical | Voltage | 12 V / 24 V |
| OD-07A-M / OD-07AB-M / OD-07V-M / OD-07VB-M | Electrical | Motor | Brushless motor / brushed motor |
| OD-07A-M / OD-07AB-M / OD-07V-M / OD-07VB-M | Performance | Service life | Brushless 3000 h / brushed 1000 h |
| OD-07A-M / OD-07AB-M / OD-07V-M / OD-07VB-M | Performance | Noise | 60–70 dB |
| OD-07A-M / OD-07AB-M / OD-07V-M / OD-07VB-M | Mechanical | Overall dimensions | 43 × 85.5 × 107 mm / 43 × 85.5 × 108 mm |
| OD-07A-M / OD-07AB-M / OD-07V-M / OD-07VB-M | Mechanical | Weight | 560 g / 600 g |
| OD-07A-M / OD-07AB-M / OD-07V-M / OD-07VB-M | Electrical | Control options | Optional PWM |
| OD-07A-M / OD-07AB-M / OD-07V-M / OD-07VB-M | Performance | Pressure configuration | 17 L/min @ 4.5 bar / 25 L/min @ 5 bar / 40 L/min @ 6.5 bar |
| OD-07A-M / OD-07AB-M / OD-07V-M / OD-07VB-M | Performance | Vacuum configuration | 17 L/min @ -80 kPa / 25 L/min @ -85 kPa / 38 L/min @ -85 kPa |
Share the medium, flow, pressure or vacuum, supply, duty cycle and installation constraints so the requirement can be mapped to a specific model and file set.